Mandatory Disclosure
Information (As per CBSE requirement)
Mandatory CBSE Information (Annexure IX) :Available DOWNLOAD
| GENERAL INFORMATION | |
|---|---|
| Name Of The School : | CAMBRIZON INTERNATIONAL SCHOOL AJMER |
| Affiliation No (IF APPLICABLE) : | 1731125 |
| School Code (IF APPLICABLE) : | 11623 |
| Complete Address With Pincode : | CAMBRIZON ROAD, TRANSPORT NAGAR T POINT, NEXT TO DAURAI RAILWAY STATION, BEAWAR ROAD, DUMADA, AJMER , RAJASTHAN - 305206 |
| Principal Name And Qualification : | Mrs. Pratima Sharma M.Com. B.Ed. |
| Email Address : | cambrizon@gmail.com |
| Phone No: | 8764224422 |
| DOCUMENTS AND INFORMATION | |
|---|---|
| Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : DOWNLOAD | Available |
| Copies of Societies/Trust/Company Registration/Renewal Cetificate,As Applicable : DOWNLOAD | Available |
| Copy of No Objection Certificate (NOC) Issued,If Applicable by the State Govt/UT : DOWNLOAD | Available |
| Copies of Recognition Certificate Under RTE Act,2009,And It's Renewal If Applicable : DOWNLOAD | Available |
| Copy of Valid Building Safety Certificate As Per The National Building Code : DOWNLOAD | Available |
| Copy of Valid Fire Safety Certificate Issued By the Competent Authority : DOWNLOAD | Available |
| Copy of the DEO Certificate Submitted By the School related to Affiliation or Self Certificate By School : DOWNLOAD | Available |
| Copies of Valid Water,Health and Satitation Certificates : DOWNLOAD | Available |
| Certificate of Land : DOWNLOAD | Available |
| RESULT AND ACADEMICS | |
|---|---|
| Fee Structure of the School : DOWNLOAD | Available |
| Annual Academic Calendar : DOWNLOAD | Available |
| List of School Management Committee (SMC) : DOWNLOAD | Available |
| List of Parents Teachers Association (PTA) Members : DOWNLOAD | Available |
| Last Three-Year Result of the Board Examination as Per Applicability : | Not Available |
| SAMPLE & INFORMATION | |
|---|---|
| School Curriculum: DOWNLOAD | Available |
| Transfer Certificate: DOWNLOAD | Available |
| Fixing Fee: DOWNLOAD | Available |
| Teachers Qualification: DOWNLOAD | Available |
| Student Classwise: DOWNLOAD | Available |
| School Authorities Inforamation: DOWNLOAD | Available |
| Prescribed Book Lists: DOWNLOAD | Available |
| Annual Report: DOWNLOAD | Available |
| School Circulars: DOWNLOAD | Available |
| Period of Affiliation: | (2022-2027) |
| Details of Teachers Training: DOWNLOAD | Available |
| STAFF (TEACHING) | |
|---|---|
| Principal | Mrs. Pratima Sharma |
| Total No of Teachers : | 29 |
| Post Graduate Teachers (PGT) : | 10 |
| Trained Graduate Teachers (TGT) : | 8 |
| Primary Teachers (PRT) : | 7 |
| Teacher Section Ratio : | 1.5 |
| Details of Special Educator : | 1 |
| Details of Counsellor And Wellness Teacher : | 1 |
RESULT CLASS:X
| S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
| 1. 2024-25 12 9 91.66 | |||||
RESULT CLASS:XII
| S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
| 1. 2024-25 22 14 63.63 | |||||
| SCHOOL INFRASTRUCTURE | |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9500 |
| No and Size of the Class Room(In SQ.MTR) : | 16 (48) |
| No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 6 (54) |
| Internet Facility (Y/N) : | YES |
| No of Girls Toilets : | 14 |
| No of Boys Toilets : | 19 |
| Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=22Rz8q-DxMQ |
